slow acsses
Moderators: MGV12, BKKBILL, Sometimewoodworker
slow acsses
Extremely slow acsses to forum from uk I am on broadband but acsses is rubbish anyone else in uk?/ other suffering problems
my comments may be wrong but never deliberately
If it aint broke, dont fix it
If it aint broke, dont fix it
Re: slow acsses
Yes, the website is nearly impossible to use from the UK these last 3 or 4 days. Times out on many pages. Any ideas dosser/jazzman?
Re: slow acsses
This is still occuringtung wrote:Yes, the website is nearly impossible to use from the UK these last 3 or 4 days. Times out on many pages. Any ideas dosser/jazzman?
Re: slow acsses
As I have previously mentioned several times on other threads, this is nothing to do with the quality of the hosting. The problems lie eiher between the data centre and the national backbone, or the Thai backbone to the intercontinental network. i suspect the latter. You can always do a 'TraceRoute' from your end to see where the bottleneck is occuring.
Banks and large businesses are able to overcome this with a commodity called money
Banks and large businesses are able to overcome this with a commodity called money
Re: slow acsses
Got my son to do a traceroute its on the intercontinental section it slows from miliseconds to seconds best guess was america as he did the same with a couple of their sites same results
my comments may be wrong but never deliberately
If it aint broke, dont fix it
If it aint broke, dont fix it
Re: slow acsses
202.142.215.102 is from Thailand(TH) in region Southern and Eastern Asia
TraceRoute to 202.142.215.102 [coolthaihouse.com]
Hop (ms) (ms) (ms) IP Address Host name
1 102 6 6 72.249.0.65 -
2 7 11 14 8.9.232.73 xe-5-3-0.edge3.dallas1.level3.net
3 31 15 15 4.68.19.254 vlan99.csw4.dallas1.level3.net
4 12 23 10 4.69.136.149 ae-92-92.ebr2.dallas1.level3.net
5 42 53 54 4.69.137.122 ae-3.ebr4.newyork1.level3.net
6 48 47 51 4.69.134.122 ae-84-84.csw3.newyork1.level3.net
7 58 62 46 4.68.16.140 ae-3-89.edge2.newyork2.level3.net
8 42 44 44 4.71.190.6 cable-wirel.edge2.newyork2.level3.net
9 118 113 115 195.2.25.21 xe-0-1-0.xcr1.lnd.cw.net
10 118 119 123 195.2.10.250 xe-0-2-0-xcr1.bkl.cw.net
11 138 134 135 195.2.10.137 xe-4-0-0-xcr1.prp.cw.net
12 Timed out 134 141 195.10.62.6 cattelecom-gw1.prp.cw.net
13 313 320 321 202.47.253.209 -
14 312 310 309 202.47.253.151 -
15 311 311 310 61.19.10.42 -
16 312 313 313 202.57.146.18 202.57.146.18.sta.isp-thailand.com
17 312 313 320 202.142.215.102 202.142.215.102.colo.isp-thailand.com
TraceRoute to 202.142.215.102 [coolthaihouse.com]
Hop (ms) (ms) (ms) IP Address Host name
1 102 6 6 72.249.0.65 -
2 7 11 14 8.9.232.73 xe-5-3-0.edge3.dallas1.level3.net
3 31 15 15 4.68.19.254 vlan99.csw4.dallas1.level3.net
4 12 23 10 4.69.136.149 ae-92-92.ebr2.dallas1.level3.net
5 42 53 54 4.69.137.122 ae-3.ebr4.newyork1.level3.net
6 48 47 51 4.69.134.122 ae-84-84.csw3.newyork1.level3.net
7 58 62 46 4.68.16.140 ae-3-89.edge2.newyork2.level3.net
8 42 44 44 4.71.190.6 cable-wirel.edge2.newyork2.level3.net
9 118 113 115 195.2.25.21 xe-0-1-0.xcr1.lnd.cw.net
10 118 119 123 195.2.10.250 xe-0-2-0-xcr1.bkl.cw.net
11 138 134 135 195.2.10.137 xe-4-0-0-xcr1.prp.cw.net
12 Timed out 134 141 195.10.62.6 cattelecom-gw1.prp.cw.net
13 313 320 321 202.47.253.209 -
14 312 310 309 202.47.253.151 -
15 311 311 310 61.19.10.42 -
16 312 313 313 202.57.146.18 202.57.146.18.sta.isp-thailand.com
17 312 313 320 202.142.215.102 202.142.215.102.colo.isp-thailand.com
Re: slow acsses
Tung 12 was the area my son pointed out as being a problem all the other hops were miliseconds 12 gave it in seconds still do not know what any of it means but it has been a lot better last 24 hours although not fully up to speed
my comments may be wrong but never deliberately
If it aint broke, dont fix it
If it aint broke, dont fix it
Re: slow acsses
The result appears to show that the problems have nothing to do with the quality of hosting on our own server hardware or its coloc in the racks at the data centre.
There are enormous problems in connecting to foreign hosted sites from Thailand, while locally hosted sites here usually load in a reasonable time, and practically instantaneoulsy if a DSL connection is being used.
There are enormous problems in connecting to foreign hosted sites from Thailand, while locally hosted sites here usually load in a reasonable time, and practically instantaneoulsy if a DSL connection is being used.